Gold Price History in India
About this data
Gold price history on GoldSilverPrice.in is derived from MCX futures and international spot references via LBMA, adjusted for INR. City rates reflect IBJA benchmarks and may differ from showroom quotes by roughly ±0.5%.
Gold price history in India helps you see how 22K and 24K rates moved over the past 30 days — not just today's board price. Current reference: ₹15,709/g (24K) and ₹14,400/g (22K).
Over the last week, 24K gold is +0.20% (+₹32 per gram). The 30-day range is ₹15,477–₹15,829 per gram (24K). Compare this band with gold price today before jewellery or coin purchases.
Use the chart, data table, yearly archive links, and FAQs below to judge whether you are buying near a recent high, a dip, or a normal range.
Current Gold Rate (Reference)
| Weight | 24K | 22K |
|---|---|---|
| 1g | ₹15,709 | ₹14,400 |
| 8g | ₹1,25,672 | ₹1,15,200 |
| 10g | ₹1,57,090 | ₹1,44,000 |
| 100g | ₹15,70,900 | ₹14,40,000 |
| 1kg | ₹1,57,09,000 | ₹1,44,00,000 |
30-Day Gold Price History Chart
Gold price history (last 30 days) — India
| Date | 24K (₹/g) | 22K (₹/g) |
|---|---|---|
| 2026-05-31 | 15828 | 14490 |
| 2026-06-01 | 15829 | 14492 |
| 2026-06-02 | 15822 | 14486 |
| 2026-06-03 | 15806 | 14472 |
| 2026-06-04 | 15782 | 14450 |
| 2026-06-05 | 15749 | 14421 |
| 2026-06-06 | 15711 | 14386 |
| 2026-06-07 | 15669 | 14348 |
| 2026-06-08 | 15626 | 14309 |
| 2026-06-09 | 15584 | 14271 |
| 2026-06-10 | 15547 | 14237 |
| 2026-06-11 | 15515 | 14209 |
| 2026-06-12 | 15493 | 14189 |
| 2026-06-13 | 15479 | 14177 |
| 2026-06-14 | 15477 | 14175 |
| 2026-06-15 | 15484 | 14183 |
| 2026-06-16 | 15500 | 14198 |
| 2026-06-17 | 15525 | 14221 |
| 2026-06-18 | 15554 | 14249 |
| 2026-06-19 | 15587 | 14280 |
| 2026-06-20 | 15620 | 14311 |
| 2026-06-21 | 15651 | 14340 |
| 2026-06-22 | 15677 | 14364 |
| 2026-06-23 | 15696 | 14382 |
| 2026-06-24 | 15707 | 14393 |
| 2026-06-25 | 15709 | 14396 |
| 2026-06-26 | 15703 | 14390 |
| 2026-06-27 | 15688 | 14377 |
| 2026-06-28 | 15666 | 14358 |
| 2026-06-29 | 15639 | 14334 |
30-Day Gold Price Summary
| Metric | 24K gold | 22K gold (approx) |
|---|---|---|
| Today's rate | ₹15,709/g | ₹14,400/g |
| 30-day low (24K) | ₹15,477/g | — |
| 30-day high (24K) | ₹15,829/g | — |
| 7-day change | +0.20% | Similar trend |
| 30-day change | -0.75% | Similar trend |
Gold Price History — 29 June 2026 Analysis
24K gold is ₹15,709/g today — a +₹43 (+0.27%) move from yesterday. Over seven days, gold is up 0.20%. Over 30 days it has fallen 0.75% from ₹15,828/g.
Key drivers behind recent gold history:
- International spot gold and US dollar index (DXY)
- INR–USD exchange rate on imported bullion cost
- MCX futures positioning and domestic festival demand
How to read the chart:
A flat band near ₹15,477–₹15,829/g suggests consolidation. Breakouts above the 30-day high often follow global risk headlines; dips toward the low may reflect a stronger rupee or softer safe-haven demand.
Gold Price History by Year
Open a year to compare longer phases — useful for wedding planning, SIP timing, and comparing multiple festival seasons.
What Gold Price History Tells You
| Factor | Impact on Indian gold history |
|---|---|
| Global spot gold | Base direction for MCX and retail rates |
| INR vs USD | Raises or lowers landed cost in rupees |
| Import duty | Structural level shift when policy changes |
| Wedding / festival demand | Short-term premiums at jewellers |
Gold tends to rise over long horizons during inflation scares and currency weakness, but short-term history is jagged. Compare months, not single days, when you plan large purchases. Pair this page with how gold price is determined in India for the full picture.
How to Use Gold History Before You Buy
Check today's rate first
Open gold price today and compare with the 30-day high and low on this page.
Focus on total bill for jewellery
Making charges often matter more than a ₹50/g move in metal history.
Stagger coin purchases
Split buys across two dates if history shows elevated volatility.
Verify BIS hallmark
History does not replace purity checks — always match stamp to invoice.
Gold Price Across Top Cities
| City | 24K (₹/g) | 22K (₹/g) | Variation |
|---|---|---|---|
| Mumbai | ₹15,601 | ₹14,301 | ▼ -0.69% |
| Delhi | ₹15,602 | ₹14,302 | ▼ -0.68% |
| Bangalore | ₹15,585 | ₹14,286 | ▼ -0.79% |
| Chennai | ₹15,596 | ₹14,296 | ▼ -0.72% |
| Hyderabad | ₹15,602 | ₹14,302 | ▼ -0.68% |
| Kolkata | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Pune | ₹15,602 | ₹14,302 | ▼ -0.68% |
| Ahmedabad | ₹15,594 | ₹14,295 | ▼ -0.73% |
| Jaipur | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Surat | ₹15,588 | ₹14,289 | ▼ -0.77% |
| Lucknow | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Kanpur | ₹15,601 | ₹14,301 | ▼ -0.69% |
| Nagpur | ₹15,594 | ₹14,295 | ▼ -0.73% |
| Patna | ₹15,593 | ₹14,293 | ▼ -0.74% |
| Bhopal | ₹15,605 | ₹14,305 | ▼ -0.66% |
| Indore | ₹15,604 | ₹14,304 | ▼ -0.67% |
| Vadodara | ₹15,605 | ₹14,305 | ▼ -0.66% |
| Agra | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Nashik | ₹15,593 | ₹14,293 | ▼ -0.74% |
| Coimbatore | ₹15,588 | ₹14,289 | ▼ -0.77% |
Frequently Asked Questions
Why should I track gold price history before buying?
Gold price history shows trend direction, volatility bands, and how far today's rate sits from recent highs or lows. That context helps jewellery shoppers and coin investors avoid panic buys during short spikes.
What factors move gold prices in India?
Indian gold prices follow international spot gold, the rupee–dollar rate, import duty, MCX futures sentiment, and domestic demand during weddings and festivals. RBI policy and global risk events also influence short-term moves.
Why do 22K and 24K gold prices move together?
Both karats share the same bullion benchmark. 24K is 99.9% pure; 22K is 91.6% pure and trades lower per gram. The percentage change over a week or month is usually similar for both.
How far back does this gold price history page go?
This page shows the last 30 days in the chart and table, plus yearly archive links for deeper comparisons. Open a year page to focus on that calendar period.
Can city gold rates differ from national history?
Yes. City rates vary with local jeweller association benchmarks and making charges. The direction of movement still usually tracks MCX and national trends.
Is gold price history useful for Sovereign Gold Bonds?
Yes. SGB issue prices align with prevailing spot rates. Reviewing history helps you judge whether a new RBI window is near recent averages or a local peak.
Where does GoldSilverPrice.in source historical gold data?
Historical points are built from MCX-linked benchmarks and international spot references converted to INR, updated daily by 8:00 AM IST. Retail store bills may differ slightly.
How do I compare gold history with silver?
Open our silver price history page and track the gold-to-silver ratio over time. Gold is usually steadier; silver often moves faster on industrial news.
Related Pages
Related Pages
Why Trust GoldSilverPrice.in?
Official Data Sources
Daily Updates
Charts + Tables