Silver Price Today in India
Friday, 15 May 2026
Last updated: 14 May 2026
National Silver Price Table
| Weight | Silver |
|---|---|
| 1g | ₹290 |
| 8g | ₹2,320 |
| 10g | ₹2,900 |
| 100g | ₹29,000 |
| 1kg | ₹2,90,000 |
30-Day Silver Price Trend
Silver price history (last 30 days) — India
| Date | Silver (₹/g) |
|---|---|
| 2026-04-16 | 286 |
| 2026-04-17 | 287 |
| 2026-04-18 | 289 |
| 2026-04-19 | 290 |
| 2026-04-20 | 291 |
| 2026-04-21 | 291 |
| 2026-04-22 | 292 |
| 2026-04-23 | 292 |
| 2026-04-24 | 292 |
| 2026-04-25 | 292 |
| 2026-04-26 | 291 |
| 2026-04-27 | 291 |
| 2026-04-28 | 290 |
| 2026-04-29 | 289 |
| 2026-04-30 | 289 |
| 2026-05-01 | 288 |
| 2026-05-02 | 288 |
| 2026-05-03 | 288 |
| 2026-05-04 | 287 |
| 2026-05-05 | 288 |
| 2026-05-06 | 288 |
| 2026-05-07 | 289 |
| 2026-05-08 | 290 |
| 2026-05-09 | 291 |
| 2026-05-10 | 292 |
| 2026-05-11 | 293 |
| 2026-05-12 | 295 |
| 2026-05-13 | 296 |
| 2026-05-14 | 297 |
| 2026-05-15 | 298 |
Silver Price Across Top Cities
| City | Price (₹/g) | Variation |
|---|---|---|
| Mumbai | ₹288 | -0.69% |
| Delhi | ₹288 | -0.68% |
| Bangalore | ₹288 | -0.79% |
| Chennai | ₹288 | -0.72% |
| Hyderabad | ₹288 | -0.68% |
| Kolkata | ₹288 | -0.75% |
| Pune | ₹288 | -0.68% |
| Ahmedabad | ₹288 | -0.73% |
| Jaipur | ₹288 | -0.75% |
| Surat | ₹288 | -0.77% |
| Lucknow | ₹288 | -0.75% |
| Kanpur | ₹288 | -0.69% |
| Nagpur | ₹288 | -0.73% |
| Patna | ₹288 | -0.74% |
| Bhopal | ₹288 | -0.66% |
| Indore | ₹288 | -0.67% |
| Vadodara | ₹288 | -0.66% |
| Agra | ₹288 | -0.75% |
| Nashik | ₹288 | -0.74% |
| Coimbatore | ₹288 | -0.77% |
Frequently Asked Questions
What is the silver price in India today?
Today's silver price is ₹290 per gram. Rates are updated daily based on market conditions.
Why does silver price differ between cities?
Silver prices vary by city due to state taxes, local jeweller rates, and demand. The variation is typically smaller than for gold.
How is GST applied on silver in India?
GST of 3% is applied on silver jewellery. Confirm the final bill including making charges and taxes at the store.
City-wise Silver Prices
Check prices in major cities:
← Back to homepageView more information on 30-day silver price history.