Silver Price Today in India
Tuesday, 31 March 2026
Last updated: 30 March 2026
National Silver Price Table
| Weight | Silver |
|---|---|
| 1g | ₹230 |
| 8g | ₹1,840 |
| 10g | ₹2,300 |
| 100g | ₹23,000 |
| 1kg | ₹2,30,000 |
30-Day Silver Price Trend
Silver Price Across Top Cities
| City | Price (₹/g) | Variation |
|---|---|---|
| Mumbai | ₹229 | -0.69% |
| Delhi | ₹229 | -0.68% |
| Bangalore | ₹229 | -0.79% |
| Chennai | ₹229 | -0.72% |
| Hyderabad | ₹229 | -0.68% |
| Kolkata | ₹229 | -0.75% |
| Pune | ₹229 | -0.68% |
| Ahmedabad | ₹229 | -0.73% |
| Jaipur | ₹229 | -0.75% |
| Surat | ₹229 | -0.77% |
| Lucknow | ₹229 | -0.75% |
| Kanpur | ₹229 | -0.69% |
| Nagpur | ₹229 | -0.73% |
| Patna | ₹229 | -0.74% |
| Bhopal | ₹229 | -0.66% |
| Indore | ₹229 | -0.67% |
| Vadodara | ₹229 | -0.66% |
| Agra | ₹229 | -0.75% |
| Nashik | ₹229 | -0.74% |
| Coimbatore | ₹229 | -0.77% |
Frequently Asked Questions
What is the silver price in India today?
Today's silver price in India is approximately ₹90 per gram. Rates are updated daily based on MCX and local market conditions.
Why does silver price differ between cities?
Silver prices vary by city due to state taxes, local jeweller rates, and demand. The variation is typically smaller than for gold.
How is GST applied on silver in India?
GST of 3% is applied on silver jewellery. Silver bars and coins may have different tax treatment.
City-wise Silver Prices
Check prices in major cities:
← Back to homepage