Gold Price Today in Mysore — 29 June 2026
About this data
Gold prices in Mysore (Karnataka) follow MCX futures and IBJA benchmarks, with local jeweller association adjustments. Store quotes may differ by ±0.5% after making charges.
Gold price today in Mysore is ₹15,591/g (24K) and ₹14,292/g (22K) — ₹118/g below national (national 24K: ₹15,709/g, 22K: ₹14,400/g).
This city is one of India's active gold markets, with rates aligned to MCX benchmarks. Local jeweller associations may apply minor variations. Today, 24K gold here is priced at ₹15,591 per gram.
Prices include local taxes and may vary by jeweller. Always confirm the final rate including making charges before purchase. Hallmark certification ensures purity.
Use the tables below for weight-wise amounts, a 22K vs 24K comparison, nearby city rates, and FAQs before you visit a showroom in Mysore.
Gold Price in Mysore — By Weight
| Weight | 24K | 22K |
|---|---|---|
| 1g | ₹15,591 | ₹14,292 |
| 8g | ₹1,24,728 | ₹1,14,336 |
| 10g | ₹1,55,910 | ₹1,42,920 |
| 100g | ₹15,59,100 | ₹14,29,200 |
| 1kg | ₹1,55,91,000 | ₹1,42,92,000 |
22K vs 24K Gold in Mysore
| Feature | 24K gold | 22K gold |
|---|---|---|
| Rate per gram today | ₹15,591 | ₹14,292 |
| 10 gram (metal only) | ₹1,55,910 | ₹1,42,920 |
| Purity | 99.9% | 91.6% (916 hallmark) |
| Best for | Coins, bars | Jewellery, weddings |
Gold Rate in Mysore — 29 June 2026 Analysis
Mysore’s jewellery buying is shaped by traditional preferences and steady regional demand. Rates follow Karnataka benchmarks, while making charges and design availability vary by showroom.
Local tip — Mysore
If you’re buying traditional designs, compare making charges and wastage policy across stores for better value.
Seasonal note: Dasara season in Mysore is a notable demand window and often increases gold gifting and purchases.
Gold Price in Mysore — Common Weights
| Weight | 24K (Mysore) | 22K (Mysore) |
|---|---|---|
| 1 gram | ₹15,591 | ₹14,292 |
| 8 grams | ₹1,24,728 | ₹1,14,336 |
| 10 grams | ₹1,55,910 | ₹1,42,920 |
| 100 grams | ₹15,59,100 | ₹14,29,200 |
| 1 kg | ₹1,55,91,000 | ₹1,42,92,000 |
India Gold Trend (30-Day Reference)
Mysore rates move with the national MCX trend. Chart shows India 24K/22K history for context — your local jeweller quote should track the same direction.
Gold price history reference — India (30 days)
| Date | 24K (₹/g) | 22K (₹/g) |
|---|---|---|
| 2026-05-31 | 15828 | 14490 |
| 2026-06-01 | 15829 | 14492 |
| 2026-06-02 | 15822 | 14486 |
| 2026-06-03 | 15806 | 14472 |
| 2026-06-04 | 15782 | 14450 |
| 2026-06-05 | 15749 | 14421 |
| 2026-06-06 | 15711 | 14386 |
| 2026-06-07 | 15669 | 14348 |
| 2026-06-08 | 15626 | 14309 |
| 2026-06-09 | 15584 | 14271 |
| 2026-06-10 | 15547 | 14237 |
| 2026-06-11 | 15515 | 14209 |
| 2026-06-12 | 15493 | 14189 |
| 2026-06-13 | 15479 | 14177 |
| 2026-06-14 | 15477 | 14175 |
| 2026-06-15 | 15484 | 14183 |
| 2026-06-16 | 15500 | 14198 |
| 2026-06-17 | 15525 | 14221 |
| 2026-06-18 | 15554 | 14249 |
| 2026-06-19 | 15587 | 14280 |
| 2026-06-20 | 15620 | 14311 |
| 2026-06-21 | 15651 | 14340 |
| 2026-06-22 | 15677 | 14364 |
| 2026-06-23 | 15696 | 14382 |
| 2026-06-24 | 15707 | 14393 |
| 2026-06-25 | 15709 | 14396 |
| 2026-06-26 | 15703 | 14390 |
| 2026-06-27 | 15688 | 14377 |
| 2026-06-28 | 15666 | 14358 |
| 2026-06-29 | 15639 | 14334 |
Mysore vs Nearby Cities
| City | 24K (₹/g) | 22K (₹/g) | Variation |
|---|---|---|---|
| Mysore | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Visakhapatnam | ₹15,593 | ₹14,293 | ▼ -0.74% |
| Bhubaneswar | ₹15,593 | ₹14,293 | ▼ -0.74% |
| Madurai | ₹15,591 | ₹14,292 | ▼ -0.75% |
| Tiruchirappalli | ₹15,604 | ₹14,304 | ▼ -0.67% |
| Varanasi | ₹15,604 | ₹14,304 | ▼ -0.67% |
How to Buy Gold in Mysore
Check today's board rate
Match 22K/24K to ₹14,292 and ₹15,591/g before weighing.
Verify BIS hallmark
916 for 22K jewellery, 999 for coins — insist on HUID on the bill.
Negotiate making charges
In Mysore, making charges often matter more than a small daily rate move.
Compare 2–3 jewellers
Use the nearby cities table if you can travel across Karnataka.
Frequently Asked Questions — Mysore
What is the gold price in Mysore today?
Today's gold price in Mysore is ₹15,591 per gram for 24K and ₹14,292 per gram for 22K. See the weight table above for 8 g, 10 g, and 1 kg amounts.
What is 22K gold price in Mysore?
22K gold in Mysore is ₹14,292/g today (91.6% pure, BIS 916). A 10 g chain is about ₹1,42,920 in metal value before making charges.
Why does gold price differ between cities?
Gold prices differ due to state taxes, local association rates, logistics, and demand. Metro cities often track MCX closely; small gaps are normal.
Where can I buy gold in Mysore?
Mysore has many BIS-certified jewellers. Compare 2–3 stores, verify hallmark and HUID, and negotiate making charges separately from the gram rate.
How is GST applied on gold in Mysore?
GST of 3% applies on gold jewellery across India, including in this city. Coins and bars may have different treatment — ask for a split invoice.
What is 10 gram gold price in Mysore today?
10 grams of 24K gold in Mysore is about ₹1,55,910 and 22K is about ₹1,42,920 in metal value only.
Is Mysore gold rate higher than other cities?
Compare the nearby cities table on this page. Mysore rates follow the same MCX direction — differences are usually small versus national benchmark.
How do I check gold purity in India?
Look for BIS hallmark, fineness stamp (916 or 999), and six-digit HUID on your bill. Read our hallmark guide linked on the page.