Gold Price Today in Jodhpur — 29 June 2026
About this data
Gold prices in Jodhpur (Rajasthan) follow MCX futures and IBJA benchmarks, with local jeweller association adjustments. Store quotes may differ by ±0.5% after making charges.
Gold price today in Jodhpur is ₹15,602/g (24K) and ₹14,302/g (22K) — ₹107/g below national (national 24K: ₹15,709/g, 22K: ₹14,400/g).
This city is one of India's active gold markets, with rates aligned to MCX benchmarks. Local jeweller associations may apply minor variations. Today, 24K gold here is priced at ₹15,602 per gram.
Prices include local taxes and may vary by jeweller. Always confirm the final rate including making charges before purchase. Hallmark certification ensures purity.
Use the tables below for weight-wise amounts, a 22K vs 24K comparison, nearby city rates, and FAQs before you visit a showroom in Jodhpur.
Gold Price in Jodhpur — By Weight
| Weight | 24K | 22K |
|---|---|---|
| 1g | ₹15,602 | ₹14,302 |
| 8g | ₹1,24,816 | ₹1,14,416 |
| 10g | ₹1,56,020 | ₹1,43,020 |
| 100g | ₹15,60,200 | ₹14,30,200 |
| 1kg | ₹1,56,02,000 | ₹1,43,02,000 |
22K vs 24K Gold in Jodhpur
| Feature | 24K gold | 22K gold |
|---|---|---|
| Rate per gram today | ₹15,602 | ₹14,302 |
| 10 gram (metal only) | ₹1,56,020 | ₹1,43,020 |
| Purity | 99.9% | 91.6% (916 hallmark) |
| Best for | Coins, bars | Jewellery, weddings |
Gold Rate in Jodhpur — 29 June 2026 Analysis
Jodhpur’s jewellery buying is driven by traditional designs and wedding demand across the region. Rates follow national trends, while final bills vary mainly due to making charges and design work.
Local tip — Jodhpur
For ornate pieces, confirm making charges and net gold weight clearly on the invoice before payment.
Seasonal note: Wedding season typically sees peak jewellery purchases and faster movement of popular traditional designs.
Gold Price in Jodhpur — Common Weights
| Weight | 24K (Jodhpur) | 22K (Jodhpur) |
|---|---|---|
| 1 gram | ₹15,602 | ₹14,302 |
| 8 grams | ₹1,24,816 | ₹1,14,416 |
| 10 grams | ₹1,56,020 | ₹1,43,020 |
| 100 grams | ₹15,60,200 | ₹14,30,200 |
| 1 kg | ₹1,56,02,000 | ₹1,43,02,000 |
India Gold Trend (30-Day Reference)
Jodhpur rates move with the national MCX trend. Chart shows India 24K/22K history for context — your local jeweller quote should track the same direction.
Gold price history reference — India (30 days)
| Date | 24K (₹/g) | 22K (₹/g) |
|---|---|---|
| 2026-05-31 | 15828 | 14490 |
| 2026-06-01 | 15829 | 14492 |
| 2026-06-02 | 15822 | 14486 |
| 2026-06-03 | 15806 | 14472 |
| 2026-06-04 | 15782 | 14450 |
| 2026-06-05 | 15749 | 14421 |
| 2026-06-06 | 15711 | 14386 |
| 2026-06-07 | 15669 | 14348 |
| 2026-06-08 | 15626 | 14309 |
| 2026-06-09 | 15584 | 14271 |
| 2026-06-10 | 15547 | 14237 |
| 2026-06-11 | 15515 | 14209 |
| 2026-06-12 | 15493 | 14189 |
| 2026-06-13 | 15479 | 14177 |
| 2026-06-14 | 15477 | 14175 |
| 2026-06-15 | 15484 | 14183 |
| 2026-06-16 | 15500 | 14198 |
| 2026-06-17 | 15525 | 14221 |
| 2026-06-18 | 15554 | 14249 |
| 2026-06-19 | 15587 | 14280 |
| 2026-06-20 | 15620 | 14311 |
| 2026-06-21 | 15651 | 14340 |
| 2026-06-22 | 15677 | 14364 |
| 2026-06-23 | 15696 | 14382 |
| 2026-06-24 | 15707 | 14393 |
| 2026-06-25 | 15709 | 14396 |
| 2026-06-26 | 15703 | 14390 |
| 2026-06-27 | 15688 | 14377 |
| 2026-06-28 | 15666 | 14358 |
| 2026-06-29 | 15639 | 14334 |
Jodhpur vs Nearby Cities
| City | 24K (₹/g) | 22K (₹/g) | Variation |
|---|---|---|---|
| Jodhpur | ₹15,602 | ₹14,302 | ▼ -0.68% |
| Vijayawada | ₹15,597 | ₹14,298 | ▼ -0.71% |
| Rajkot | ₹15,601 | ₹14,301 | ▼ -0.69% |
| Aurangabad | ₹15,583 | ₹14,285 | ▼ -0.8% |
| Tiruppur | ₹15,601 | ₹14,301 | ▼ -0.69% |
| Warangal | ₹15,604 | ₹14,304 | ▼ -0.67% |
How to Buy Gold in Jodhpur
Check today's board rate
Match 22K/24K to ₹14,302 and ₹15,602/g before weighing.
Verify BIS hallmark
916 for 22K jewellery, 999 for coins — insist on HUID on the bill.
Negotiate making charges
In Jodhpur, making charges often matter more than a small daily rate move.
Compare 2–3 jewellers
Use the nearby cities table if you can travel across Rajasthan.
Frequently Asked Questions — Jodhpur
What is the gold price in Jodhpur today?
Today's gold price in Jodhpur is ₹15,602 per gram for 24K and ₹14,302 per gram for 22K. See the weight table above for 8 g, 10 g, and 1 kg amounts.
What is 22K gold price in Jodhpur?
22K gold in Jodhpur is ₹14,302/g today (91.6% pure, BIS 916). A 10 g chain is about ₹1,43,020 in metal value before making charges.
Why does gold price differ between cities?
Gold prices differ due to state taxes, local association rates, logistics, and demand. Metro cities often track MCX closely; small gaps are normal.
Where can I buy gold in Jodhpur?
Jodhpur has many BIS-certified jewellers. Compare 2–3 stores, verify hallmark and HUID, and negotiate making charges separately from the gram rate.
How is GST applied on gold in Jodhpur?
GST of 3% applies on gold jewellery across India, including in this city. Coins and bars may have different treatment — ask for a split invoice.
What is 10 gram gold price in Jodhpur today?
10 grams of 24K gold in Jodhpur is about ₹1,56,020 and 22K is about ₹1,43,020 in metal value only.
Is Jodhpur gold rate higher than other cities?
Compare the nearby cities table on this page. Jodhpur rates follow the same MCX direction — differences are usually small versus national benchmark.
How do I check gold purity in India?
Look for BIS hallmark, fineness stamp (916 or 999), and six-digit HUID on your bill. Read our hallmark guide linked on the page.